Fund size: $1,306m
Fund type: UCITs OEIC, authorised in Ireland
Fund currency: Japanese Yen Sterling (Hedged) Euro (Hedged) US Dollar (Hedged) Swiss Franc (Hedged)
Launch date: May 2013
Geographical location: 100% Japanese equities
Number of Holdings: 67
Top Ten Holdings | |
Concordia Financial Group Ltd | 3.7 |
Sumitomo Mitsui Financial Group | 3.6 |
Tokyo Broadcasting System | 3.5 |
Sumitomo Mitsui Trust | 3.4 |
Mitsubishi UFJ Financial Group | 3.4 |
Nippon Television Network | 3.2 |
Dai-Ichi Life Holdings Inc | 3.2 |
Honda Motor Co. Ltd | 3.1 |
Toyota Industries Corp | 3 |
Kinden | 2.9 |
Market Cap | % |
Large Cap (>$5b) | 43.7 |
Mid Cap ($1b – $5b) | 53.3 |
Small Cap (< $1b) | 2.7 |
Cash | 0.3 |
Valuations | |
Average PBR | 0.86 |
Median EV/OP* (3/25e) | 6.3 |
Weighted Average P/E (3/25e) | 10.7 |
Net cash as % of market cap* | 53% |
*Net cash (including investment securities) and EV/OP figures exclude financials
2023 | 2022 | 2021 | 2020 | 2019 | |
Japanese Yen | 39.2% | 6.3% | 17.3% | -8.5% | 12.8% |
TOPIX (Net Total Return) | 27.8% | -2.9% | 12.4% | 7.0% | 17.7% |
Euro (hedged) | 44.0% | 5.9% | 16.5% | -10.1% | 12.0% |
Sterling (hedged) | 27.8% | 7.6% | 17.0% | -10.1% | 12.9% |
Swiss Franc (hedged) | 40.2% | 5.9% | 16.4% | -10.2% | 11.7% |
US Dollar (hedged) | 45.8% | 8.3% | 17.4% | -8.5% | 15.1% |
Yen B shares | 38.7% | 6.6% | 17.6% | -8.3% | 13.1% |
All performance information is calculated by Morant Wright Management Limited using share price data provided by Waystone Management Company (IE) Limited. Index data are taken from Bloomberg. Performance is based on the fund nav. Data is valid as of 31st December 2023 and was accurate at that date. Morant Wright Management has a statutory obligation to point out that the value of all investments and the income therefrom can go down as well as up and the investor may not get back the amount invested. This may be caused by exchange rate fluctuations. Past performance is not necessarily a guide to future performance. The term ‘absolute return’ refers to the return that an asset may achieve over a certain period of time. In this context viewed as a period of upto 5 years. It differs from the term ‘relative return’ which refers to the return a fund or asset will achieve relative to an index or other benchmark. The term ‘absolute return’ does not imply any guarantee or certainty that any particular rate of return will be achieved or that investors will get back the amount invested.
To deal in shares of the Fund, please click here for the application form or contact Waystone by telephone or in writing
Tel: +353 1 400 5300
Fax: +353 1 400 5350
Email: wfs-investordealing@waystone.com
Waystone Fund Administrators (Ireland) Limited
35 Shelbourne Road
Ballsbridge
Dublin 4
D04 A4E0
Ireland
A dilution levy, which will normally be between 0.2% and 0.4%, may be applied at the directors’ discretion on purchases or redemptions exceeding 5% of the Net Asset Value of the Fund. This is to cover dealing costs and market impact. For deals of this size, please contact us directly to arrange the subscription or redemption.
The fund is currently soft-closed and a 5% front-end load will be applied to purchases by new investors.
Before making an investment in the Fund you must read the KID along with the Fund Prospectus, performance history, past scenarios and the latest report and accounts which can be obtained from WSFAI or available here on the tabs above. Please also refer to https://www.linkgroup.eu/media/1617/20210730-shareholder-rights-policy_… for a full summary of investor rights
Share types and fees
Share Class | Bloomberg Code | Sedol | ISIN | Minimum Investment | AMC | OCF | KID | KIID | Performance History | Performance Scenario |
---|---|---|---|---|---|---|---|---|---|---|
Euro Acc Hedged | MWSKEUR | B7ST847 | IE00B7ST8472 | € 5,000 | 1.00% | 1.20% | Download | Download | Download | |
Euro Dist Unhedged | BYWNV45 | IE00BYWNV454 | € 5,000 | 1.00% | 1.20% | Download | Download | Download | ||
Sterling Acc Hedged | MWSKSTL | B840XH9 | IE00B840XH97 | £5,000 | 1.00% | 1.20% | Download | Download | Download | |
Sterling Dist Unhedged | BYWNV34 | IE00BYWNV348 | £5,000 | 1.00% | 1.20% | Download | Download | Download | ||
Swiss Franc Acc Hedged | MWSKCHF | B93V6N7 | IE00B93V6N72 | CHF5,000 | 1.00% | 1.20% | Download | Download | Download | |
US Dollar Acc Hedged | MWSKUSD | B8JTQR2 | IE00B8JTQR23 | $5,000 | 1.00% | 1.20% | Download | Download | Download | |
US Dollar Dist UnHedged | MWSKEUR | B7ST847 | IE00BYWNV561 | $5,000 | 1.00% | 1.20% | Download | Download | Download | |
Yen Acc Unhedged | MWSKYEN | B9140F8 | IE00B9140F89 | ¥1,000,000 | 1.00% | 1.20% | Download | Download | Download | |
Yen B Acc Unhedged | MWSKYBA | BF1FZN6 | IE00BF1FZN69 | ¥1,000,000 | 0.75%* | 0.95% | Download | Download | Download |
Key Investor Information Documents can be found in the Share Types and Fees section.
Newsletter: March 2025
DownloadNewsletter: February 2025
DownloadNewsletter: January 2025
DownloadProspectus 2023
DownloadAnnual Report
DownloadProspectus Supplement
DownloadApplication Form
DownloadReportable Income 2024
DownloadReportable Income 2023
DownloadReportable Income 2022
DownloadEuropean MiFID Template (EMT)
DownloadEuropean PRIIPS Template (EPT)
DownloadEx-Dividend Date | 31-Oct-24 | 30-Apr-24 | 31-Oct-23 | 28-Apr-23 | 28-Oct-22 | 28-Apr-22 | 31-Oct-21 | 30-Apr-21 | 31-Oct-20 | 30-Apr-20 | 31-Oct-10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dollar Distributing (unhedged) B7ST847 | $0.1466 | $0.1329 | $0.1206 | $0.1399 | $0.1043 | $0.1309 | $0.1054 | $0.1258 | $0.0753 | $0.1167 | $0.1352 |
Sterling Distributing (unhedged) BYWNV34 | £0.1557 | £0.1460 | £0.1325 | £0.1410 | £0.1208 | £0.1351 | £0.1047 | £0.1271 | £0.0815 | £0.1254 | £0.1910 |
Euro Distributing (unhedged) BYWNV45 | €0.1619 | €0.1486 | €0.1338 | €0.1239 | €0.1227 | €0.1400 | €0.1065 | €0.1254 | €0.0786 | €0.1269 | €0.1989 |
Subject to certain limited exemptions, the Morant Wright Sakura Fund is not available for subscription or purchase by persons resident in the United States. Information on the fund is not intended for viewing by US investors.