Fund size: $327m
Fund type: UCITs OEIC, authorised in Ireland
Fund currency: Japanese Yen Sterling (hedged/unhedged) Euro (hedged/unhedged) US Dollar (hedged/unhedged) Swiss Franc (hedged)
Launch date: November 2014
Geographical location: 100% Japanese equities
Number of Holdings: 58
Top Ten Holdings | |
Sumitomo Mitsui Financial Group | 3.8 |
Sumitomo Mitsui Trust | 3.8 |
Dai-Ichi Life Holdings | 3.6 |
Concordia Financial Group | 3.4 |
Mitsubishi UFJ Financial Group | 3.4 |
Honda Motor Co. | 3 |
Fuji Media Holdings | 2.9 |
Inpex | 2.8 |
Sumitomo Electric Industries | 2.6 |
TV Asahi | 2.6 |
Market Cap | % |
Large Cap (>$5b) | 36.9 |
Mid Cap ($1b – $5b) | 49.0 |
Small Cap (< $1b) | 13.2 |
Cash | 0.9 |
Valuations | |
Average PBR | 0.84 |
Median EV/OP* (3/25e) | 6.3 |
Weighted Average P/E (3/25e) | 11.3 |
Net cash as % of market cap* | 43% |
*Net cash (including investment securities) and EV/OP figures exclude financials
2023 | 2022 | 2021 | 2020 | 2019 | |
B Accumulation Shares | 21.4 | 4.3 | 6.3 | -6.30% | 10.80% |
TOPIX Net Total Return | 12.3 | -5 | 1.9 | 9.10% | 15.20% |
*Performance of TOPIX Net TR index since inception is shown in yen.
Performance given for accumulating shares; distributing shares are available in the same currencies.
All performance information is calculated by Morant Wright Management Limited using share price data provided by Waystone Management Company (IE) Limited. Index data are taken from Bloomberg. Performance is based on the fund nav. Data is valid as of 31st December 2023 and was accurate at that date. Morant Wright Management has a statutory obligation to point out that the value of all investments and the income therefrom can go down as well as up and the investor may not get back the amount invested. This may be caused by exchange rate fluctuations. Past performance is not necessarily a guide to future performance. The term ‘absolute return’ refers to the return that an asset may achieve over a certain period of time. In this context viewed as a period of upto 5 years. It differs from the term ‘relative return’ which refers to the return a fund or asset will achieve relative to an index or other benchmark. The term ‘absolute return’ does not imply any guarantee or certainty that any particular rate of return will be achieved or that investors will get back the amount invested.
Fund Administrator: Waystone Fund Administrators (IE) Limited
Dealing frequency: Daily
Deal cut-off point: 11.00am (Irish time)
Valuation point: 12.00pm (Irish time)
To deal in shares of the Fund, please click here for the application form or contact Waystone by telephone or in writing
Tel: +353 1 400 5300
Fax: +353 1 400 5350
Email: wfs-investordealing@waystone.com
Waystone Fund Administrators (Ireland) Limited
35 Shelbourne Road
Ballsbridge
Dublin 4
D04 A4E0
Ireland
A dilution levy, which will normally be between 0.2% and 0.4%, may be applied at the directors’ discretion on purchases or redemptions exceeding 5% of the Net Asset Value of the Fund. This is to cover dealing costs and market impact. For deals of this size, please contact us directly to arrange the subscription or redemption.
Before making an investment in the Fund you must read the KID along with the Fund Prospectus, performance history, past scenarios and the latest report and accounts which can be obtained from LFAI or available here on the tabs above. Please also refer to https://www.linkgroup.eu/media/1617/20210730-shareholder-rights-policy_… for a full summary of investor rights
Share types and fees
Share Class | Bloomberg Code | Sedol | ISIN | Minimum Investment | AMC | OCF | KID | KIID | Performance History | Performance Scenario |
---|---|---|---|---|---|---|---|---|---|---|
Euro Acc Hedged | MWFYEAH | BQ5BN33 | IE00BQ5BN330 | € 5,000 | 1.00% | 1.28% | Download | Download | Download | |
Euro Acc Unhedged | MWFYEAU | BDRKVZ5 | IE00BDRKVZ52 | € 5,000 | 1.00% | 1.28% | Download | Download | Download | |
Euro Dist Hedged | MWFYEDH | BQT49G3 | IE00BQT49G37 | € 5,000 | 1.00% | 1.28% | Download | Download | ||
Euro Dist Unhedged | MWFYEDU | BD1LVV0 | IE00BD1LVV03 | € 5,000 | 1.00% | 1.28% | Download | Download | Download | |
Sterling Acc Hedged | MWFYGAH | BQ5BN22 | IE00BQ5BN223 | £5,000 | 1.00% | 1.28% | Download | Download | Download | |
Sterling Dist Hedged | MWFYGDH | BQT49F2 | IE00BQT49F20 | £5,000 | 1.00% | 1.28% | Download | Download | Download | |
Sterling Dist Unhedged | MWFYGDU | BYWNV67 | IE00BYWNV678 | £5,000 | 1.00% | 1.28% | Download | Download | Download | |
Swiss Franc Acc Hedged | MWFYCAH | BQ5BN66 | IE00BQ5BN660 | CHF5,000 | 1.00% | 1.28% | Download | Download | Download | |
US Dollar Acc Hedged | MWFYUAH | BQ5BN55 | IE00BQ5BN553 | $5,000 | 1.00% | 1.28% | Download | Download | Download | |
US Dollar Dist Hedged | MWFYUDH | BQT49J6 | IE00BQT49J67 | $5,000 | 1.00% | 1.28% | Download | Download | Download | |
US Dollar Dist Unhedged | MWFYUDU | BD9BP98 | IE00BD9BP985 | $5,000 | 1.00% | 1.28% | Download | Download | Download | |
Yen Acc Unhedged | MWFYJAU | BQ5BN44 | IE00BQ5BN447 | ¥1,000,000 | 1.00% | 1.28% | Download | Download | Download | |
Yen Dist Unhedged | MWFYJDU | BQT49H4 | IE00BQT49H44 | ¥1,000,000 | 1.00% | 1.28% | Download | Download | Download | |
Yen B Acc Unhedged | MWFJBUH | BV0LL84 | IE00BV0LL840 | ¥1,000,000 | 0.75%* | 1.03% | Download | Download | Download |
Key Investor Information Documents can be found in the Share Types and Fees section
Newsletter: March 2025
DownloadNewsletter: February 2025
DownloadNewsletter: January 2025
DownloadProspectus 2023
DownloadProspectus Supplement
DownloadApplication Form
DownloadReportable Income 2024
DownloadReportable Income 2023
DownloadReportable Income 2022
DownloadEuropean MiFID Template (EMT)
DownloadEuropean PRIIPS Template (EPT)
DownloadAnnual Report
DownloadEx-Dividend Date | 31-Oct-24 | 30-Apr-24 | 31-Oct-23 | 28-Apr-23 | 28-Oct-22 | 28-Apr-22 | 31-Oct-21 | 30-Apr-21 | 31-Oct-20 | 30-Apr-20 | 31-Oct-19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dollar Distributing (hedged) BQT49J6 | $0.3907 | $0.3650 | $0.2859 | $0.2868 | $0.2597 | $0.2706 | $0.1888 | $0.2195 | $0.1397 | $0.2139 | $0.1589 |
Dollar Distributing (unhedged) BD9BP985 | $0.1990 | $0.1844 | $0.1512 | $0.1734 | $0.1494 | $0.1828 | $0.1402 | $0.1667 | $0.1095 | $0.1629 | $0.1325 |
Euro Distributing (hedged) BQT49G3 | €0.3364 | €0.3130 | €0.2400 | €0.2523 | €0.2173 | €0.2372 | €0.1663 | €0.19 | €0.1929 | €0.1272 | €0.1946 |
Euro Distributing (unhedged) BD1LVV0 | €0.2101 | €0.1972 | €0.1603 | €0.1873 | €0.1681 | €0.1869 | €0.1354 | €0.1589 | €0.1092 | €0.1693 | €0.1474 |
Sterling Distributing (hedged) BQT49F2 | £0.3448 | £0.3182 | £0.2418 | £0.2541 | £0.2086 | £0.2344 | £0.1637 | £0.1960 | £0.1244 | £0.1836 | £0.0454 |
Sterling Distributing (unhedged) BYWNV67 | £0.217 | £0.2020 | £0.1656 | £0.1968 | £0.1726 | £0.1880 | £0.1387 | £0.1679 | £0.1179 | £0.1745 | £0.1894 |
Yen Distributing BQT49H4 IE | ¥33.9451 | ¥32.3163 | ¥24.2228 | ¥26.0838 | ¥22.8376 | ¥23.7748 | ¥17.2094 | ¥19.6050 | ¥12.9515 | ¥19.7063 | ¥14.7551 |
Subject to certain limited exemptions, the Morant Wright Fuji Yield Fund is not available for subscription or purchase by persons resident in the United States. Information on the fund is not intended for viewing by US investors.