Morant Wright Sakura Fund
We seek to generate absolute returns (see below) by investing in undervalued Japanese companies that have strong balance sheets and sound business franchises.
Fund size: | $779m (March 2018) |
Fund type: | UCITs OEIC, authorised in Ireland |
Fund share classes: | Accumulation units available in: |
Japanese Yen | |
Sterling (Hedged) | |
Euro (Hedged) | |
US Dollar (Hedged) | |
Swiss Franc (Hedged) | |
Launch date: | May 2013 |
Geographic exposure: | 100% Japanese equities |
Fund administrator: | Link Asset Services (Ireland) |
Dealing frequency: | Daily |
Deal cut-off point: | 11:00am (Irish time) |
Valuation point: | 12:00pm (Irish time) |
How to Deal: | To deal in shares of the Fund, please click here for the |
application form or contact Link by telephone or in writing | |
Tel: +353 1 400 5300 | |
Link Fund Administrators (Ireland) Limited | |
Share types and fees: | 1.0% Management Fee on all shares |
Japanese Yen (Minimum investment ¥1,000,000) | |
Sterling (Minimum investment £5,000) | |
Euro (Minimum investment €5,000) | |
US Dollar (Minimum investment US$5,000) | |
Swiss Franc (Minimum investment CHF5,000) | |
No Performance Fees |
Returns | 2017 | 2016 | 2015 | 2014 | 2013 | Inception to March 2018 |
---|---|---|---|---|---|---|
Euro (hedged) | 20.7% | -0.8% | 16.3% | 11.4% | 9.7% | 56.5% |
Japanese Yen | 21.8% | 1.0% | 16.8% | 12.2% | 10.8% | 64.6% |
Sterling (hedged) | 21.7% | -1.7% | 16.6% | 11.3% | 9.9% | 57.1% |
Swiss Franc (hedged) | 20.4% | -1.6% | 15.4% | 11.2% | 9.7% | 53.1% |
US Dollar (hedged) | 22.8% | -0.4% | 16.1% | 10.9% | 9.9% | 60.1% |
TOPIX (Net Total Return) | 21.8% | 0.0% | 11.7% | 9.9% | 10.6% | 56.4% |
All performance information is calculated by Morant Wright Management Limited using share price data provided by Link Asset Services (Ireland). Index data are taken from Bloomberg. Performance is based on the fund nav. Data is valid as of 30th June 2016 and was accurate at that date. Morant Wright Management has a statutory obligation to point out that the value of all investments and the income therefrom can go down as well as up and the investor may not get back the amount invested. This may be caused by exchange rate fluctuations. Past performance is not necessarily a guide to future performance. The term ‘absolute return’ refers to the return that an asset may achieve over a certain period of time. In this context viewed as a period of upto 5 years. It differs from the term ‘relative return’ which refers to the return a fund or asset will achieve relative to an index or other benchmark. The term ‘absolute return’ does not imply any guarantee or certainty that any particular rate of return will be achieved or that investors will get back the amount invested.
Number of holdings
63 (February 2018)
Top Ten Holdings | % Fund |
---|---|
Kinden | 2.9% |
Toyota Industries | 2.8% |
Tokio Marine Holdings | 2.8% |
Sumitomo Electric Industries | 2.7% |
Sumitomo Mitsui Trust | 2.7% |
Tokyo Broadcasting System | 2.7% |
Sumitomo Mitsui Financial Group | 2.7% |
Fuji Media Holdings | 2.7% |
Nippon Television Network | 2.7% |
Mitsubishi UFJ Financial | 2.7% |
Share Class | Bloomberg Code | SEDOL | ISIN |
---|---|---|---|
Japanese Yen | MWSKYEN ID | B9140F8 | IE00B9140F89 |
Sterling | MWSKSTL ID | B840XH9 | IE00B840XH97 |
Euro | MWSKEUR ID | B7ST847 | IE00B7ST8472 |
US Dollar | MWSKUSD ID | B8JTQR2 | IE00B8JTQR23 |
Swiss Franc | MWSKCHF ID | B93V6N7 | IE00B93V6N72 |










